Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 05/05/2026, 16.05.19 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 05/05/2026, 16.05.19 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 05/05/2026, 16.05.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/05/2026, 16.05.09 | 0ETH | 0,00000001 | |||||
approve | 05/05/2026, 16.05.09 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 05/05/2026, 16.05.09 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 05/05/2026, 16.05.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/05/2026, 16.04.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 05/05/2026, 16.04.59 | 0ETH | 0,00000001 | |||||
openChest | 05/05/2026, 16.04.59 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 05/05/2026, 16.04.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/05/2026, 16.04.49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 05/05/2026, 16.04.49 | 0ETH | 0,00000001 | |||||
setL1BlockValuesEcotone | 05/05/2026, 16.04.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/05/2026, 16.04.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 05/05/2026, 16.04.39 | 0ETH | 0,00000001 | |||||
transfer | 05/05/2026, 16.04.39 | 0ETH | 0,00020552 | |||||
setL1BlockValuesEcotone | 05/05/2026, 16.04.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/05/2026, 16.04.29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 05/05/2026, 16.04.29 | 0ETH | 0,00000001 |
