Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 04.49.19 | 11 | 5.933.976 11,87% | 50.000.000 | 0,00000566 | ||
04/05/2026, 04.49.09 | 6 | 7.277.207 14,56% | 50.000.000 | 0,00000648 | ||
04/05/2026, 04.48.59 | 8 | 6.043.663 12,09% | 50.000.000 | 0,00000144 | ||
04/05/2026, 04.48.49 | 7 | 6.872.798 13,75% | 50.000.000 | 0,00001147 | ||
04/05/2026, 04.48.39 | 5 | 6.365.285 12,74% | 50.000.000 | 0,00000018 | ||
04/05/2026, 04.48.29 | 6 | 4.408.093 8,82% | 50.000.000 | 0,0000004 | ||
04/05/2026, 04.48.19 | 5 | 5.977.000 11,96% | 50.000.000 | 0,00001306 | ||
04/05/2026, 04.48.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
04/05/2026, 04.47.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
04/05/2026, 04.47.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 04.47.39 | 4 | 4.161.563 8,33% | 50.000.000 | 0,00000009 | ||
04/05/2026, 04.47.29 | 4 | 3.459.155 6,92% | 50.000.000 | 0,00000014 | ||
04/05/2026, 04.47.19 | 6 | 4.086.191 8,18% | 50.000.000 | 0,00000041 | ||
04/05/2026, 04.47.09 | 4 | 5.033.701 10,07% | 50.000.000 | 0,00000575 | ||
04/05/2026, 04.46.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 04.46.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 04.46.39 | 11 | 1.470.223 2,95% | 50.000.000 | 0,00000138 | ||
04/05/2026, 04.46.29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
04/05/2026, 04.46.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 04.46.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 |
