Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/05/2026, 19.59.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.59.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.59.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.58.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.58.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.58.39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.58.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.58.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.58.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.57.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.57.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.57.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.57.29 | 3 | 656.225 1,32% | 50.000.000 | 0,00000002 | ||
05/05/2026, 19.57.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.57.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.56.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.56.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.56.39 | 12 | 1.513.315 3,03% | 50.000.000 | 0,00000141 | ||
05/05/2026, 19.56.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
05/05/2026, 19.56.19 | 4 | 1.219.773 2,44% | 50.000.000 | 0,00005342 |
