Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 01.45.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.45.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.45.29 | 5 | 1.228.701 2,46% | 50.000.000 | 0,0000003 | ||
06/05/2026, 01.45.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.45.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.44.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.44.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.44.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.44.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.44.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.44.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.43.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.43.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.43.39 | 4 | 2.089.408 4,18% | 50.000.000 | 0,00000004 | ||
06/05/2026, 01.43.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.43.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.43.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.42.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.42.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.42.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
