Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/05/2026, 00.33.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
05/05/2026, 00.33.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000021 | ||
05/05/2026, 00.33.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
05/05/2026, 00.33.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,0000002 | ||
05/05/2026, 00.33.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000019 | ||
05/05/2026, 00.32.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
05/05/2026, 00.32.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
05/05/2026, 00.32.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000017 | ||
05/05/2026, 00.32.29 | 2 | 627.073 1,26% | 50.000.000 | 0,00000009 | ||
05/05/2026, 00.32.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000019 | ||
05/05/2026, 00.32.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000019 | ||
05/05/2026, 00.31.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
05/05/2026, 00.31.49 | 13 | 1.047.111 2,1% | 50.000.000 | 0,00000318 | ||
05/05/2026, 00.31.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
05/05/2026, 00.31.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000018 | ||
05/05/2026, 00.31.19 | 4 | 1.192.583 2,39% | 50.000.000 | 0,00000029 | ||
05/05/2026, 00.31.09 | 4 | 686.340 1,38% | 50.000.000 | 0,00000058 | ||
05/05/2026, 00.30.59 | 4 | 1.186.983 2,38% | 50.000.000 | 0,00000029 | ||
05/05/2026, 00.30.49 | 2 | 627.073 1,26% | 50.000.000 | 0,0000001 | ||
05/05/2026, 00.30.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 |
