Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 16.20.19 | 4 | 2.359.439 4,72% | 50.000.000 | 0,00000005 | ||
04/05/2026, 16.20.09 | 5 | 3.238.599 6,48% | 50.000.000 | 0,00000115 | ||
04/05/2026, 16.19.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.19.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.19.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.19.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.19.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.19.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.18.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.18.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.18.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.18.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.18.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.18.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.17.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.17.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.17.39 | 4 | 3.214.662 6,43% | 50.000.000 | 0,00000069 | ||
04/05/2026, 16.17.29 | 2 | 627.073 1,26% | 50.000.000 | 0,00000001 | ||
04/05/2026, 16.17.19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 16.17.09 | 3 | 3.643.944 7,29% | 50.000.000 | 0,00000004 |
