Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 18.43.59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
10/05/2026, 18.43.49 | 2 | 629.849 1,26% | 50.000.000 | 0,00000001 | ||
10/05/2026, 18.43.39 | 5 | 1.228.002 2,46% | 50.000.000 | 0,00000006 | ||
10/05/2026, 18.43.29 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000002 | ||
10/05/2026, 18.43.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.43.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.42.59 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.42.49 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.42.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.42.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.42.19 | 4 | 1.401.542 2,81% | 50.000.000 | 0,00000085 | ||
10/05/2026, 18.42.09 | 4 | 1.202.906 2,41% | 50.000.000 | 0,00000016 | ||
10/05/2026, 18.41.59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.41.49 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.41.39 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.41.29 | 7 | 781.434 1,57% | 50.000.000 | 0,00000064 | ||
10/05/2026, 18.41.19 | 3 | 1.166.335 2,34% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.41.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.40.59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000003 | ||
10/05/2026, 18.40.49 | 4 | 1.195.535 2,4% | 50.000.000 | 0,00000005 |
