Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 18.43.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06/05/2026, 18.43.29 | 4 | 1.212.599 2,43% | 50.000.000 | 0,00000003 | ||
06/05/2026, 18.43.19 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
06/05/2026, 18.43.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06/05/2026, 18.42.59 | 4 | 3.714.755 7,43% | 50.000.000 | 0,00000005 | ||
06/05/2026, 18.42.49 | 4 | 3.876.569 7,76% | 50.000.000 | 0,00000005 | ||
06/05/2026, 18.42.39 | 5 | 8.184.092 16,37% | 50.000.000 | 0,00000008 | ||
06/05/2026, 18.42.29 | 3 | 1.491.686 2,99% | 50.000.000 | 0,00000012 | ||
06/05/2026, 18.42.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 18.42.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06/05/2026, 18.41.59 | 4 | 1.212.590 2,43% | 50.000.000 | 0,00000003 | ||
06/05/2026, 18.41.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 18.41.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 18.41.29 | 13 | 1.252.213 2,51% | 50.000.000 | 0,00000058 | ||
06/05/2026, 18.41.19 | 5 | 1.211.171 2,43% | 50.000.000 | 0,0000003 | ||
06/05/2026, 18.41.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06/05/2026, 18.40.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 18.40.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06/05/2026, 18.40.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
06/05/2026, 18.40.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
