Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 01.49.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.49.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.49.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.49.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.49.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.49.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.48.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.48.49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.48.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.48.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.48.19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.48.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.47.59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.47.49 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.47.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.47.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.47.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.47.09 | 4 | 1.203.923 2,41% | 50.000.000 | 0,00000003 | ||
06/05/2026, 01.46.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06/05/2026, 01.46.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
