Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
149 | 22/04/2026, 00.40.28 | 124.644 | 6,25 0,0056894 | 0,00003818 | ||
272 | 22/04/2026, 00.39.36 | 123.877 | 6,25 0,00908613 | 0,0000334 | ||
243 | 22/04/2026, 00.37.53 | 84.471 | 6,25 0,01758375 | 0,00007236 | ||
856 | 22/04/2026, 00.36.18 | 360.670 | 6,25 0,03429799 | 0,00004006 | ||
800 | 22/04/2026, 00.31.02 | 316.062 | 6,25 0,02704671 | 0,0000338 | ||
103 | 22/04/2026, 00.25.53 | 31.534 | 6,25 0,00236366 | 0,00002294 | ||
161 | 22/04/2026, 00.25.12 | 73.128 | 6,25 0,00486578 | 0,00003022 | ||
351 | 22/04/2026, 00.24.09 | 116.853 | 6,25 0,01574315 | 0,00004485 | ||
38 | 22/04/2026, 00.22.02 | 75.565 | 6,25 0,00103413 | 0,00002721 | ||
419 | 22/04/2026, 00.21.52 | 199.653 | 6,25 0,01370997 | 0,00003272 | ||
203 | 22/04/2026, 00.19.27 | 60.303 | 6,25 0,01063389 | 0,00005238 | ||
386 | 22/04/2026, 00.18.44 | 134.327 | 6,25 0,02370994 | 0,00006142 | ||
399 | 22/04/2026, 00.16.18 | 160.740 | 6,25 0,03810883 | 0,00009551 | ||
50 | 22/04/2026, 00.13.46 | 23.118 | 6,25 0,00110475 | 0,00002209 | ||
709 | 22/04/2026, 00.13.24 | 327.843 | 6,25 0,05280285 | 0,00007447 | ||
729 | 22/04/2026, 00.09.16 | 305.405 | 6,25 0,22433517 | 0,00030773 | ||
962 | 22/04/2026, 00.05.03 | 499.604 | 6,25 0,02882028 | 0,00002995 | ||
418 | 22/04/2026, 00.00.20 | 127.698 | 6,25 0,01714915 | 0,00004102 | ||
138 | 21/04/2026, 23.58.23 | 43.171 | 6,25 0,00214244 | 0,00001552 | ||
112 | 21/04/2026, 23.57.38 | 42.573 | 6,25 0,00243549 | 0,00002174 |
