Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
05/05/2026, 16.02.03 | L1 verify pending | 1 | 0,0000051 | ||
05/05/2026, 16.01.59 | L1 verify pending | 1 | 0,00000906 | ||
05/05/2026, 16.01.45 | L1 verify pending | 1 | 0,00001834 | ||
05/05/2026, 16.01.37 | L1 verify pending | 1 | 0,00000261 | ||
05/05/2026, 16.01.31 | L1 verify pending | 1 | 0,00000261 | ||
05/05/2026, 16.01.28 | L1 verify pending | 1 | 0,00000799 | ||
05/05/2026, 16.01.02 | L1 verify pending | 1 | 0,00002464 | ||
05/05/2026, 16.00.50 | L1 verify pending | 1 | 0,00000156 | ||
05/05/2026, 16.00.44 | L1 verify pending | 2 | 0,00012158 | ||
05/05/2026, 16.00.40 | L1 verify pending | 8 | 0,00023897 | ||
05/05/2026, 16.00.36 | L1 verify pending | 3 | 0,00014663 | ||
05/05/2026, 16.00.32 | L1 verify pending | 2 | 0,00004459 | ||
05/05/2026, 16.00.11 | L1 verify pending | 1 | 0,00000491 | ||
05/05/2026, 16.00.07 | L1 verify pending | 2 | 0,00013222 | ||
05/05/2026, 16.00.03 | L1 verify pending | 5 | 0,00008773 | ||
05/05/2026, 15.59.59 | L1 verify pending | 2 | 0,00002397 | ||
05/05/2026, 15.59.49 | L1 verify pending | 1 | 0,00011641 | ||
05/05/2026, 15.59.45 | L1 verify pending | 2 | 0,00012224 | ||
05/05/2026, 15.59.42 | L1 verify pending | 1 | 0,00000087 | ||
05/05/2026, 15.59.30 | L1 verify pending | 1 | 0,00000912 |
