Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/05/2026, 12.45.06 | Post price | -- | -- | ||||
04/05/2026, 12.45.06 | Post price | -- | -- | ||||
04/05/2026, 12.44.32 | IBC receive | -- | |||||
04/05/2026, 12.44.26 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/05/2026, 12.44.20 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/05/2026, 12.44.20 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/05/2026, 12.44.03 | Update IBC client | -- | -- | ||||
04/05/2026, 12.43.52 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/05/2026, 12.43.28 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/05/2026, 12.43.28 | Post price | -- | -- | ||||
04/05/2026, 12.43.17 | Post price | -- | -- | ||||
04/05/2026, 12.43.00 | Post price | -- | -- | ||||
04/05/2026, 12.42.54 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/05/2026, 12.42.54 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 12.42.54 | EVM txn | 0 KAVA | -- | ||||
04/05/2026, 12.42.42 | Post price | -- | -- | ||||
04/05/2026, 12.42.37 | Post price | -- | -- | ||||
04/05/2026, 12.42.37 | EVM txn | -- | 0 KAVA | -- | |||
04/05/2026, 12.42.02 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/05/2026, 12.42.02 | Post price | -- | -- |
