Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/05/2026, 05.20.23 | Send | 15.359 KAVA | -- | ||||
06/05/2026, 05.20.23 | Post price | -- | -- | ||||
06/05/2026, 05.20.17 | Post price | -- | -- | ||||
06/05/2026, 05.20.12 | Post price | -- | -- | ||||
06/05/2026, 05.20.06 | Post price | -- | -- | ||||
06/05/2026, 05.20.06 | EVM txn | 0 KAVA | -- | ||||
06/05/2026, 05.19.43 | EVM txn | -- | -- | 0 KAVA | -- | ||
06/05/2026, 05.19.43 | EVM txn | -- | -- | 0 KAVA | -- | ||
06/05/2026, 05.19.43 | Send | 2 KAVA | -- | ||||
06/05/2026, 05.19.14 | Post price | -- | -- | ||||
06/05/2026, 05.19.08 | EVM txn | -- | -- | 0 KAVA | -- | ||
06/05/2026, 05.19.08 | EVM txn | 0 KAVA | -- | ||||
06/05/2026, 05.19.02 | Post price | -- | -- | ||||
06/05/2026, 05.18.51 | EVM txn | 0 KAVA | -- | ||||
06/05/2026, 05.18.45 | EVM txn | 0 KAVA | -- | ||||
06/05/2026, 05.18.40 | EVM txn | -- | 0 KAVA | -- | |||
06/05/2026, 05.18.28 | Post price | -- | -- | ||||
06/05/2026, 05.18.23 | EVM txn | -- | -- | 0 KAVA | -- | ||
06/05/2026, 05.18.23 | EVM txn | -- | -- | 0 KAVA | -- | ||
06/05/2026, 05.18.00 | Authorized execution | -- |
