Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/05/2026, 03.23.56 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/05/2026, 03.23.56 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/05/2026, 03.23.27 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/05/2026, 03.23.27 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/05/2026, 03.23.16 | Post price | -- | -- | ||||
05/05/2026, 03.23.16 | Update IBC client | -- | -- | ||||
05/05/2026, 03.23.16 | EVM txn | 0 KAVA | -- | ||||
05/05/2026, 03.23.10 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/05/2026, 03.23.10 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/05/2026, 03.23.10 | EVM txn | 0 KAVA | -- | ||||
05/05/2026, 03.23.04 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/05/2026, 03.23.04 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/05/2026, 03.22.53 | EVM txn | 0 KAVA | -- | ||||
05/05/2026, 03.22.47 | Post price | -- | -- | ||||
05/05/2026, 03.22.36 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/05/2026, 03.22.36 | EVM txn | 0 KAVA | -- | ||||
05/05/2026, 03.22.36 | Post price | -- | -- | ||||
05/05/2026, 03.22.36 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/05/2026, 03.22.30 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/05/2026, 03.22.30 | EVM txn | -- | -- | 0 KAVA | -- |
