Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/05/2026, 09.57.56 | 2 | 2.087.250.100 | 0KAVA | ||
04/05/2026, 09.57.50 | 1 | 220.254.740 | 0KAVA | ||
04/05/2026, 09.57.44 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 09.57.39 | 6 | 773.228.365,42 | 0KAVA | ||
04/05/2026, 09.57.33 | 5 | 22.613.161.733,485 | 0KAVA | ||
04/05/2026, 09.57.27 | 3 | 365,22 | 0KAVA | ||
04/05/2026, 09.57.21 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 09.57.16 | 4 | 1.706.225.910,205 | 0KAVA | ||
04/05/2026, 09.57.10 | 4 | 295.456.675,22 | 0KAVA | ||
04/05/2026, 09.57.04 | 1 | 0,005 | 0KAVA | ||
04/05/2026, 09.56.58 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 09.56.53 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 09.56.47 | 4 | 30.655.013.046,588 | 0KAVA | ||
04/05/2026, 09.56.41 | 6 | 2.131.154.251,853 | 0KAVA | ||
04/05/2026, 09.56.36 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 09.56.30 | 2 | 283,64 | 0KAVA | ||
04/05/2026, 09.56.24 | 17 | 32.302.891.402,103 | 0KAVA | ||
04/05/2026, 09.56.18 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 09.56.12 | 3 | 800.000.283,64 | 0KAVA | ||
04/05/2026, 09.56.06 | 2 | 283,64 | 0KAVA |













