Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/05/2026, 10.33.02 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 10.32.57 | 1 | 121,74 | 0KAVA | ||
04/05/2026, 10.32.51 | 1 | 42.000.000 | 0KAVA | ||
04/05/2026, 10.32.45 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 10.32.40 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 10.32.34 | 2 | 243,48 | 0KAVA | ||
04/05/2026, 10.32.28 | 3 | 243,485 | 0KAVA | ||
04/05/2026, 10.32.22 | 1 | 20.194.515.336,771873 | 0KAVA | ||
04/05/2026, 10.32.17 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 10.32.11 | 3 | 365,22 | 0KAVA | ||
04/05/2026, 10.32.05 | 1 | 0,020109 | 0KAVA | ||
04/05/2026, 10.31.59 | 1 | 0,2 | 0KAVA | ||
04/05/2026, 10.31.53 | 2 | 583.621.430,005 | 0KAVA | ||
04/05/2026, 10.31.47 | 3 | 291.547.853,48 | 0KAVA | ||
04/05/2026, 10.31.42 | 5 | 217.246.315,225 | 0KAVA | ||
04/05/2026, 10.31.36 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 10.31.30 | 4 | 306.240.445,22 | 0KAVA | ||
04/05/2026, 10.31.24 | 11 | 6.968.952.910 | 0KAVA | ||
04/05/2026, 10.31.19 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 10.31.13 | 8 | 6.976.170.884,32 | 0KAVA |











