Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03/05/2026, 05.23.27 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.23.21 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.23.16 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.23.10 | 1 | 0,008 | 0KAVA | ||
03/05/2026, 05.23.04 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.22.58 | 1 | 586.963.062,855 | 0KAVA | ||
03/05/2026, 05.22.52 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.22.47 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.22.41 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.22.35 | 2 | 825.808.379,255 | 0KAVA | ||
03/05/2026, 05.22.30 | 2 | 602.134.162,7 | 0KAVA | ||
03/05/2026, 05.22.24 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.22.18 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.22.12 | 2 | 588.933.327,65 | 0KAVA | ||
03/05/2026, 05.22.06 | 3 | 2.130.560.708,51 | 0KAVA | ||
03/05/2026, 05.22.01 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.21.55 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.21.49 | 2 | 809.245.454,23 | 0KAVA | ||
03/05/2026, 05.21.44 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 05.21.38 | 0 | 0KAVA | 0KAVA |












