Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/05/2026, 21.23.28 | 1 | 589.972.834,035 | 0KAVA | ||
02/05/2026, 21.23.23 | 4 | 586.981.354,815 | 0KAVA | ||
02/05/2026, 21.23.17 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 21.23.11 | 3 | 365,22 | 0KAVA | ||
02/05/2026, 21.23.05 | 1 | 0,033058 | 0KAVA | ||
02/05/2026, 21.22.59 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 21.22.54 | 3 | 365,22 | 0KAVA | ||
02/05/2026, 21.22.48 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 21.22.42 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 21.22.37 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 21.22.31 | 5 | 365,25065 | 0KAVA | ||
02/05/2026, 21.22.25 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 21.22.19 | 2 | 243,48 | 0KAVA | ||
02/05/2026, 21.22.14 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 21.22.08 | 6 | 730,44 | 0KAVA | ||
02/05/2026, 21.22.02 | 2 | 1.855.048.000,005 | 0KAVA | ||
02/05/2026, 21.21.57 | 3 | 365,22 | 0KAVA | ||
02/05/2026, 21.21.51 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 21.21.45 | 1 | 0,005 | 0KAVA | ||
02/05/2026, 21.21.39 | 2 | 223.204.000,005 | 0KAVA |












