Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/05/2026, 13.10.22 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
05/05/2026, 13.10.21 | 2 | 0,00000002 | 0,01186489 | 9,6 | ||
05/05/2026, 13.10.20 | 7 | 0,00000002 | 0,15765129 | 9,6 | ||
05/05/2026, 13.10.19 | 3 | 0,00000002 | 0,24889317 | 9,6 | ||
05/05/2026, 13.10.18 | 3 | 0,00000002 | 0,18148792 | 9,6 | ||
05/05/2026, 13.10.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05/05/2026, 13.10.16 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
05/05/2026, 13.10.15 | 2 | 0,00000002 | 0,00199193 | 9,6 | ||
05/05/2026, 13.10.14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05/05/2026, 13.10.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05/05/2026, 13.10.12 | 1 | 0,00000002 | 0,00118655 | 9,6 | ||
05/05/2026, 13.10.11 | 2 | 0,00000002 | 0,01503822 | 9,6 | ||
05/05/2026, 13.10.10 | 1 | 0,00000002 | 0,0007788 | 9,6 | ||
05/05/2026, 13.10.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
05/05/2026, 13.10.08 | 1 | 0,00000002 | 0,00298127 | 9,6 | ||
05/05/2026, 13.10.07 | 1 | 0,00000002 | 0,00468608 | 9,6 | ||
05/05/2026, 13.10.06 | 2 | 0,00000002 | 0,00481325 | 9,6 | ||
05/05/2026, 13.10.05 | 2 | 0,00000002 | 0,0045148 | 9,6 | ||
05/05/2026, 13.10.04 | 1 | 0,00000002 | 0,00090915 | 9,6 | ||
05/05/2026, 13.10.03 | 2 | 0,00000002 | 0,06348482 | 9,6 |
