Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 14.01.25 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 14.01.21 | 2 | 2.466 | 194.856 0,01% | 1.800 | ||
30/04/2026, 14.01.21 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 14.01.21 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/04/2026, 14.01.19 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
30/04/2026, 14.01.19 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 14.01.19 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
30/04/2026, 14.01.16 | 2 | 2.466 | 194.805 0,01% | 1.800 | ||
30/04/2026, 14.01.11 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 14.01.09 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 14.01.03 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/04/2026, 14.01.03 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 14.00.52 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
30/04/2026, 14.00.52 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
30/04/2026, 14.00.52 | 6 | 2.237 | 190.029 0,01% | 1.800 | ||
30/04/2026, 14.00.51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 14.00.50 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
30/04/2026, 14.00.49 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 14.00.49 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/04/2026, 14.00.46 | 2 | 828 | 21.000 0,01% | 1.800 |
