Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 20.56.51 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/04/2026, 20.56.49 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
30/04/2026, 20.56.37 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
30/04/2026, 20.56.35 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
30/04/2026, 20.56.35 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/04/2026, 20.56.32 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30/04/2026, 20.56.29 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 20.56.27 | 2 | 1.145 | 86.328 0,01% | 1.800 | ||
30/04/2026, 20.56.25 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30/04/2026, 20.56.24 | 2 | 1.145 | 86.376 0,01% | 1.800 | ||
30/04/2026, 20.56.23 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
30/04/2026, 20.56.21 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 20.56.20 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 20.56.12 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30/04/2026, 20.56.03 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30/04/2026, 20.56.03 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
30/04/2026, 20.56.01 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 20.56.01 | 2 | 1.138 | 72.606 0,01% | 1.800 | ||
30/04/2026, 20.55.59 | 2 | 1.145 | 86.340 0,01% | 1.800 | ||
30/04/2026, 20.55.59 | 2 | 1.008 | 37.989 0,01% | 1.800 |
