Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 00.31.23 | 2 | 1.150 | 86.352 0,01% | 1.800 | ||
01/05/2026, 00.31.18 | 2 | 911 | 31.201 0,01% | 1.800 | ||
01/05/2026, 00.31.07 | 2 | 1.202 | 79.399 0,01% | 1.800 | ||
01/05/2026, 00.31.04 | 2 | 1.009 | 76.844 0,01% | 1.800 | ||
01/05/2026, 00.31.03 | 2 | 1.554 | 77.313 0,01% | 1.800 | ||
01/05/2026, 00.31.03 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
01/05/2026, 00.31.02 | 2 | 1.490 | 69.664 0,01% | 1.800 | ||
01/05/2026, 00.30.58 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
01/05/2026, 00.30.57 | 9 | 3.158 | 304.092 0,01% | 1.800 | ||
01/05/2026, 00.30.55 | 2 | 1.008 | 37.989 0,01% | 1.800 | ||
01/05/2026, 00.30.43 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/05/2026, 00.30.43 | 2 | 1.146 | 103.464 0,01% | 1.800 | ||
01/05/2026, 00.30.31 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/05/2026, 00.30.25 | 2 | 1.146 | 103.440 0,01% | 1.800 | ||
01/05/2026, 00.30.24 | 2 | 1.153 | 86.376 0,01% | 1.800 | ||
01/05/2026, 00.30.21 | 2 | 1.145 | 86.352 0,01% | 1.800 | ||
01/05/2026, 00.30.17 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.30.15 | 2 | 819 | 21.000 0,01% | 1.800 | ||
01/05/2026, 00.30.11 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
01/05/2026, 00.30.09 | 3 | 1.592 | 206.952 0,01% | 1.800 |
