Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 19.43.23 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.43.20 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.43.20 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
01/05/2026, 19.43.20 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 19.43.19 | 2 | 1.072 | 69.993 0,01% | 1.800 | ||
01/05/2026, 19.43.19 | 2 | 1.072 | 70.161 0,01% | 1.800 | ||
01/05/2026, 19.43.14 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.43.14 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.43.10 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.43.04 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.43.03 | 2 | 1.151 | 86.376 0,01% | 1.800 | ||
01/05/2026, 19.42.59 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.42.58 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.42.54 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
01/05/2026, 19.42.51 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.42.48 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.42.46 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
01/05/2026, 19.42.43 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.42.39 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 19.42.35 | 2 | 1.074 | 70.017 0,01% | 1.800 |
