Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 23.16.47 | 2 | 1.144 | 86.352 0,01% | 1.800 | ||
01/05/2026, 23.16.43 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
01/05/2026, 23.16.38 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 23.16.38 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 23.16.37 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
01/05/2026, 23.16.35 | 2 | 815 | 21.000 0,01% | 1.800 | ||
01/05/2026, 23.16.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/05/2026, 23.16.32 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
01/05/2026, 23.16.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/05/2026, 23.16.32 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/05/2026, 23.16.25 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
01/05/2026, 23.16.24 | 2 | 1.144 | 103.464 0,01% | 1.800 | ||
01/05/2026, 23.16.22 | 2 | 1.144 | 86.376 0,01% | 1.800 | ||
01/05/2026, 23.16.13 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
01/05/2026, 23.16.11 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
01/05/2026, 23.16.09 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 23.16.08 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
01/05/2026, 23.16.07 | 7 | 2.544 | 228.054 0,01% | 1.800 | ||
01/05/2026, 23.16.07 | 3 | 1.316 | 75.942 0,01% | 1.800 | ||
01/05/2026, 23.16.05 | 2 | 1.008 | 38.025 0,01% | 1.800 |
