Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 05.45.26 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/05/2026, 05.45.24 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/05/2026, 05.45.23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 05.45.21 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
02/05/2026, 05.45.18 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
02/05/2026, 05.45.17 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
02/05/2026, 05.45.15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 05.45.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 05.45.05 | 2 | 1.157 | 86.364 0,01% | 1.800 | ||
02/05/2026, 05.44.52 | 2 | 1.143 | 86.340 0,01% | 1.800 | ||
02/05/2026, 05.44.42 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/05/2026, 05.44.37 | 2 | 2.269 | 643.808 0,01% | 1.800 | ||
02/05/2026, 05.44.17 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
02/05/2026, 05.44.15 | 2 | 1.143 | 86.352 0,01% | 1.800 | ||
02/05/2026, 05.44.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 05.44.06 | 2 | 889 | 46.211 0,01% | 1.800 | ||
02/05/2026, 05.44.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 05.44.05 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
02/05/2026, 05.43.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 05.43.55 | 2 | 1.071 | 70.017 0,01% | 1.800 |
