Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 10.26.39 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
01/05/2026, 10.26.33 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 10.26.23 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 10.26.21 | 2 | 1.266 | 94.556 0,01% | 1.800 | ||
01/05/2026, 10.26.07 | 6 | 2.237 | 190.053 0,01% | 1.800 | ||
01/05/2026, 10.26.07 | 3 | 1.316 | 76.038 0,01% | 1.800 | ||
01/05/2026, 10.26.01 | 2 | 1.138 | 72.606 0,01% | 1.800 | ||
01/05/2026, 10.25.57 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
01/05/2026, 10.25.56 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
01/05/2026, 10.25.55 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
01/05/2026, 10.25.38 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
01/05/2026, 10.25.34 | 2 | 817 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10.25.34 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
01/05/2026, 10.25.29 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
01/05/2026, 10.25.29 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 10.25.27 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/05/2026, 10.25.18 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
01/05/2026, 10.25.08 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
01/05/2026, 10.24.50 | 2 | 816 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10.24.48 | 2 | 1.072 | 70.017 0,01% | 1.800 |
