Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 15.51.05 | 25 | 89.980 | 4.925.515 28,98% | 17.000.000 | 0,063524 | 0,000312 | ||
17/05/2026, 15.51.00 | 13 | 62.408 | 8.328.121 48,99% | 17.000.000 | 0,026953 | 0,000224 | ||
17/05/2026, 15.50.50 | 9 | 82.911 | 5.577.951 32,82% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 15.50.45 | 7 | 51.361 | 9.149.153 53,82% | 17.000.000 | 0,005544 | 0,00005 | ||
17/05/2026, 15.50.40 | 9 | 46.706 | 3.557.212 20,93% | 17.000.000 | 0,101482 | 0,00036 | ||
17/05/2026, 15.50.35 | 3 | 3.183 | 212.625 1,26% | 17.000.000 | 1,5 | 0,000318 | ||
17/05/2026, 15.50.30 | 9 | 55.415 | 10.053.136 59,14% | 17.000.000 | 0,048919 | 0,000491 | ||
17/05/2026, 15.50.25 | 8 | 82.109 | 4.387.955 25,82% | 17.000.000 | 0,084572 | 0,000371 | ||
17/05/2026, 15.50.20 | 18 | 20.815 | 8.052.051 47,37% | 17.000.000 | 0,271995 | 0,00219 | ||
17/05/2026, 15.50.15 | 10 | 63.830 | 3.688.331 21,7% | 16.999.984 | 0,355444 | 0,00131 | ||
17/05/2026, 15.50.10 | 14 | 38.647 | 8.634.170 50,84% | 16.983.400 | 0,026686 | 0,00023 | ||
17/05/2026, 15.50.05 | 16 | 87.618 | 4.975.842 29,27% | 17.000.000 | 0,221027 | 0,001099 | ||
17/05/2026, 15.50.00 | 9 | 15.176 | 8.525.298 50,15% | 17.000.000 | 0,047472 | 0,000404 | ||
17/05/2026, 15.49.55 | 18 | 72.104 | 4.440.310 26,12% | 16.999.984 | 0,205149 | 0,00091 | ||
17/05/2026, 15.49.50 | 11 | 36.493 | 8.637.738 50,86% | 16.983.400 | 0,025004 | 0,000215 | ||
17/05/2026, 15.49.45 | 11 | 68.148 | 4.762.660 28,02% | 17.000.000 | 1,429533 | 0,006808 | ||
17/05/2026, 15.49.40 | 10 | 33.888 | 8.204.188 48,26% | 17.000.000 | 0,027266 | 0,000223 | ||
17/05/2026, 15.49.35 | 9 | 43.309 | 3.955.172 23,27% | 17.000.000 | 0,453109 | 0,001792 | ||
17/05/2026, 15.49.30 | 14 | 121.432 | 12.578.721 74% | 17.000.000 | 0,018418 | 0,000231 | ||
17/05/2026, 15.49.25 | 0 | 924 | 0 | 17.000.000 | 0Gwei | 0xDAI |
