Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 30/04/2026, 09.43.29 | 0FTM | 0,00006932 | |||||
FTM transfer | 30/04/2026, 09.43.29 | 0FTM | 0,00006932 | |||||
FTM transfer | 30/04/2026, 09.43.29 | 0FTM | 0,00007001 | |||||
FTM transfer | 30/04/2026, 09.43.29 | 0FTM | 0,00104234 | |||||
FTM transfer | 30/04/2026, 09.43.29 | 0FTM | 0,00003506 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00003378 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00003506 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00003506 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00003507 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00003649 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00003649 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00005908 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00005908 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00005908 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00005908 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00005908 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00005908 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00006932 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00006932 | |||||
FTM transfer | 30/04/2026, 09.43.28 | 0FTM | 0,00007001 |
