Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 30/04/2026, 17.58.41 | 0FTM | 0,00649302 | |||||
f | 30/04/2026, 17.58.36 | 0FTM | 0,00649302 | |||||
0xca61f313 | 30/04/2026, 17.57.27 | 0FTM | 0,00004127 | |||||
FTM transfer | 30/04/2026, 17.56.18 | 1 | 0,00002163 | |||||
swap | 30/04/2026, 17.55.51 | 10 | 0,00032175 | |||||
0x3161b7f6 | 30/04/2026, 17.55.46 | 0FTM | 0,00004558 | |||||
0x3161b7f6 | 30/04/2026, 17.55.46 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 30/04/2026, 17.55.46 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 30/04/2026, 17.55.46 | 0FTM | 0,00004558 | |||||
0x3161b7f6 | 30/04/2026, 17.55.46 | 0FTM | 0,00004556 | |||||
0x3161b7f6 | 30/04/2026, 17.55.46 | 0FTM | 0,00004561 | |||||
FTM transfer | 30/04/2026, 17.55.41 | 1 | 0,00002163 | |||||
FTM transfer | 30/04/2026, 17.55.24 | 1 | 0,00002163 | |||||
0xca61f313 | 30/04/2026, 17.55.19 | 0FTM | 0,00004129 | |||||
FTM transfer | 30/04/2026, 17.55.07 | 1 | 0,00002163 | |||||
FTM transfer | 30/04/2026, 17.54.50 | 1 | 0,00002163 | |||||
FTM transfer | 30/04/2026, 17.54.37 | 0,00003515 | 0,00002534 | |||||
FTM transfer | 30/04/2026, 17.54.34 | 1 | 0,00002163 | |||||
FTM transfer | 30/04/2026, 17.53.55 | 0,00003507 | 0,00002534 | |||||
0xca61f313 | 30/04/2026, 17.51.57 | 0FTM | 0,00005881 |
