Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,00005444 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,00004607 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,00002869 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,00005444 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,00004632 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,0000486 | |||||
0x2deb8900 | 29/04/2026, 08.41.05 | 0FTM | 0,00062634 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,0000486 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,0000486 | |||||
0x2deb8900 | 29/04/2026, 08.41.05 | 0FTM | 0,00066368 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,0000486 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,00005444 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,00006146 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,0000486 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,00005477 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,00006146 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,0000486 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,00002869 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,00006146 | |||||
FTM transfer | 29/04/2026, 08.41.05 | 0FTM | 0,0000486 |
