Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 16.45.36 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
28/04/2026, 16.45.22 | 1 | 805 | 867.137 0,01% | 281.474.976.710.655 | 1,13 | 0,00069 | ||
28/04/2026, 16.40.45 | 3 | 1.472 | 139.393 0,01% | 281.474.976.710.655 | 1,01 | 0,000099 | ||
28/04/2026, 16.40.44 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
28/04/2026, 16.36.03 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,12 | 0,000016 | ||
28/04/2026, 16.35.37 | 7 | 2.692 | 314.642 0,01% | 281.474.976.710.655 | 1,01 | 0,000223 | ||
28/04/2026, 16.35.36 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
28/04/2026, 16.35.14 | 1 | 1.480 | 83.310 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
28/04/2026, 16.34.07 | 1 | 730 | 41.302 0,01% | 281.474.976.710.655 | 1,12 | 0,000032 | ||
28/04/2026, 16.31.59 | 12 | 1.853 | 252.000 0,01% | 281.474.976.710.655 | 1,21 | 0,000215 | ||
28/04/2026, 16.31.59 | 2 | 1.479 | 520.116 0,01% | 281.474.976.710.655 | 1,08 | 0,000394 | ||
28/04/2026, 16.31.59 | 13 | 7.988 | 3.332.587 0,01% | 281.474.976.710.655 | 16,12 | 0,037613 | ||
28/04/2026, 16.31.58 | 18 | 11.459 | 5.188.960 0,01% | 281.474.976.710.655 | 1,11 | 0,004033 | ||
28/04/2026, 16.31.57 | 1 | 13.150 | 2.243.548 0,01% | 281.474.976.710.655 | 1,1 | 0,001741 | ||
28/04/2026, 16.31.52 | 1 | 727 | 25.838 0,01% | 281.474.976.710.655 | 1,16 | 0,000021 | ||
28/04/2026, 16.30.47 | 4 | 1.856 | 389.374 0,01% | 281.474.976.710.655 | 1,05 | 0,000287 | ||
28/04/2026, 16.30.46 | 3 | 1.630 | 697.550 0,01% | 281.474.976.710.655 | 1,12 | 0,00055 | ||
28/04/2026, 16.30.42 | 1 | 941 | 377.198 0,01% | 281.474.976.710.655 | 1,22 | 0,000323 | ||
28/04/2026, 16.30.42 | 1 | 929 | 270.380 0,01% | 281.474.976.710.655 | 1,03 | 0,000195 | ||
28/04/2026, 16.30.41 | 2 | 1.313 | 562.258 0,01% | 281.474.976.710.655 | 1,18 | 0,000465 |
