Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 16.53.09 | 1 | 2 | 0,26167346 | 0,00419138 | ||
04/05/2026, 16.53.09 | 9 | 9 | 0,00900009 | 0DASH | ||
04/05/2026, 16.53.09 | 8 | 8 | 8,00008 | 0DASH | ||
04/05/2026, 16.53.09 | 7 | 7 | 0,00700007 | 0DASH | ||
04/05/2026, 16.53.09 | 7 | 7 | 70,0007 | 0DASH | ||
04/05/2026, 16.53.09 | 1 | 3 | 0DASH | 0DASH | ||
04/05/2026, 16.52.19 | 2 | 2 | 6,53978833 | 0,00000374 | ||
04/05/2026, 16.52.19 | 1 | 13 | 0,00027 | 0,00001 | ||
04/05/2026, 16.52.19 | 1 | 2 | 0,40893548 | 0,0000226 | ||
04/05/2026, 16.52.19 | 1 | 2 | 0,67472886 | 0,0000226 | ||
04/05/2026, 16.52.19 | 1 | 2 | 35,0000226 | 0,0000226 | ||
04/05/2026, 16.52.19 | 1 | 2 | 0,61487088 | 0,00005675 | ||
04/05/2026, 16.52.19 | 1 | 1 | 0,0002 | 0,0001 | ||
04/05/2026, 16.52.19 | 1 | 1 | 0,0002 | 0,0001 | ||
04/05/2026, 16.52.19 | 18 | 18 | 0,1800018 | 0DASH | ||
04/05/2026, 16.52.19 | 9 | 9 | 0,900009 | 0DASH | ||
04/05/2026, 16.52.19 | 9 | 9 | 0,00900009 | 0DASH | ||
04/05/2026, 16.52.19 | 7 | 7 | 7,00007 | 0DASH | ||
04/05/2026, 16.52.19 | 6 | 6 | 0,00600006 | 0DASH | ||
04/05/2026, 16.52.19 | 1 | 3 | 0DASH | 0DASH |
