Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 09.52.54 | 1 | 2 | 0,59345988 | 0,00000226 | ||
04/05/2026, 02.52.46 | 1 | 2 | 0,59326726 | 0,0000226 | ||
04/05/2026, 23.14.33 | 2 | 2 | 0,59315138 | 0,0000374 | ||
04/05/2026, 00.36.58 | 1 | 2 | 0,59282105 | 0,0000226 | ||
04/05/2026, 16.43.24 | 1 | 1 | 0,59218826 | 0,0000192 | ||
04/05/2026, 16.24.25 | 1 | 2 | 0,59217229 | 0,0000226 | ||
04/05/2026, 00.02.39 | 1 | 2 | 0,59195546 | 0,0000226 | ||
04/05/2026, 21.12.32 | 1 | 2 | 0,59191479 | 0,0000226 | ||
04/05/2026, 05.08.17 | 1 | 2 | 0,59186788 | 0,0000226 | ||
04/05/2026, 04.13.28 | 2 | 2 | 0,59168786 | 0,0000374 | ||
04/05/2026, 20.12.59 | 1 | 2 | 0,59160668 | 0,0000226 | ||
04/05/2026, 02.38.33 | 1 | 1 | 0,59145559 | 0,0000192 | ||
04/05/2026, 16.18.23 | 1 | 2 | 0,59047696 | 0,0000226 | ||
04/05/2026, 16.34.31 | 1 | 2 | 0,5904111 | 0,0001 | ||
04/05/2026, 21.12.32 | 1 | 2 | 0,58991985 | 0,0000226 | ||
04/05/2026, 22.09.37 | 1 | 2 | 0,58989725 | 0,00000227 | ||
04/05/2026, 17.50.36 | 1 | 2 | 0,58925823 | 0,0000226 | ||
04/05/2026, 20.12.59 | 2 | 2 | 0,58718727 | 0,0000374 | ||
04/05/2026, 23.39.41 | 1 | 2 | 0,58544895 | 0,0000226 | ||
04/05/2026, 20.26.08 | 2 | 2 | 0,58289036 | 0,0000374 |
