Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 07.51.47 | 1 | 32 | 6,99708242 | 0,00001245 | ||
06/05/2026, 04.42.36 | 1 | 2 | 6,98915066 | 0,00000225 | ||
06/05/2026, 01.19.37 | 1 | 2 | 6,97570923 | 0,00000226 | ||
06/05/2026, 00.52.54 | 1 | 2 | 6,97180666 | 0,00000226 | ||
05/05/2026, 23.43.30 | 1 | 2 | 6,9710273 | 0,00000225 | ||
06/05/2026, 04.33.38 | 1 | 2 | 6,9688681 | 0,00000226 | ||
05/05/2026, 18.15.04 | 4 | 2 | 6,96850602 | 0,0000067 | ||
05/05/2026, 19.15.41 | 1 | 2 | 6,96575572 | 0,00000226 | ||
06/05/2026, 00.10.13 | 1 | 2 | 6,96540929 | 0,00000226 | ||
06/05/2026, 06.22.03 | 1 | 2 | 6,95598826 | 0,00000227 | ||
06/05/2026, 01.01.19 | 2 | 2 | 6,95082214 | 0,00000374 | ||
05/05/2026, 22.39.47 | 1 | 2 | 6,94459244 | 0,00000227 | ||
06/05/2026, 01.10.30 | 3 | 2 | 6,89464266 | 0,00000522 | ||
05/05/2026, 22.34.24 | 3 | 2 | 6,89330515 | 0,00000519 | ||
05/05/2026, 23.58.42 | 1 | 2 | 6,89266907 | 0,00000227 | ||
06/05/2026, 03.23.35 | 1 | 2 | 6,89240249 | 0,00000227 | ||
06/05/2026, 01.36.10 | 2 | 2 | 6,89050184 | 0,00000374 | ||
05/05/2026, 21.23.28 | 4 | 2 | 6,87826159 | 0,0000067 | ||
05/05/2026, 22.24.40 | 1 | 2 | 6,87633124 | 0,00000226 | ||
05/05/2026, 16.07.11 | 1 | 2 | 6,87569883 | 0,00000227 |
