Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
05/05/2026, 21.38.09 | 2 | 2 | 9,83820214 | 0,00000376 | ||
05/05/2026, 18.13.48 | 1 | 1 | 9,83085437 | 0,0000192 | ||
05/05/2026, 18.15.04 | 1 | 1 | 9,83083517 | 0,000002 | ||
05/05/2026, 23.43.30 | 1 | 2 | 9,82526445 | 0,00000225 | ||
05/05/2026, 14.14.43 | 1 | 2 | 9,82213791 | 0,00000226 | ||
05/05/2026, 13.12.22 | 2 | 2 | 9,80651829 | 0,00000374 | ||
05/05/2026, 18.49.16 | 1 | 2 | 9,80370574 | 0,00000227 | ||
06/05/2026, 00.14.55 | 1 | 2 | 9,78917041 | 0,00000226 | ||
05/05/2026, 20.15.23 | 1 | 2 | 9,78361187 | 0,00000226 | ||
05/05/2026, 06.24.59 | 1 | 2 | 9,76595509 | 0,00000227 | ||
06/05/2026, 00.39.12 | 1 | 2 | 9,75903327 | 0,00000227 | ||
06/05/2026, 00.46.19 | 1 | 2 | 9,759031 | 0,00000226 | ||
05/05/2026, 23.44.13 | 1 | 2 | 9,74765853 | 0,00000227 | ||
06/05/2026, 01.10.30 | 1 | 2 | 9,7389844 | 0,00000226 | ||
05/05/2026, 17.22.06 | 1 | 2 | 9,73658685 | 0,00000226 | ||
05/05/2026, 02.54.10 | 1 | 2 | 9,72440637 | 0,00000225 | ||
05/05/2026, 16.14.49 | 1 | 3 | 9,7089886 | 0,00000261 | ||
05/05/2026, 23.51.36 | 1 | 2 | 9,70222859 | 0,00000226 | ||
06/05/2026, 02.43.33 | 19 | 2 | 9,68857528 | 0,000289 | ||
05/05/2026, 05.52.58 | 1 | 2 | 9,68246325 | 0,00000226 |
