Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 17.34.53 | Withdraw delegator reward | 0,060691 ATOM | |||||
14/05/2026, 17.34.48 | IBC receive | 0,002628 ATOM | |||||
14/05/2026, 17.34.48 | Update IBC client | -- | 0,002174 ATOM | ||||
14/05/2026, 17.34.48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 17.34.44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 17.34.38 | Withdraw delegator reward | 0,004795 ATOM | |||||
14/05/2026, 17.34.38 | IBC receive | 0,002103 ATOM | |||||
14/05/2026, 17.34.38 | IBC acknowledgement | -- | 0,002186 ATOM | ||||
14/05/2026, 17.34.38 | Withdraw delegator reward | 0,002599 ATOM | |||||
14/05/2026, 17.34.32 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
14/05/2026, 17.34.32 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
14/05/2026, 17.34.26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 17.34.26 | MsgExecuteContract | 0,004888 ATOM | |||||
14/05/2026, 17.34.20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 17.34.20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 17.34.20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 17.34.20 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
14/05/2026, 17.34.20 | Send | 40 ATOM | 0,0008 ATOM | ||||
14/05/2026, 17.34.20 | Vote | -- | 0,000923 ATOM | ||||
14/05/2026, 17.34.14 | Withdraw delegator reward | 0,013413 ATOM |
