Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/05/2026, 17.49.46 | 1 | 840 | 43.767 0,15% | 252 | ||
05/05/2026, 17.49.44 | 1 | 840 | 49.355 0,17% | 252 | ||
05/05/2026, 17.49.42 | 1 | 840 | 43.767 0,15% | 252 | ||
05/05/2026, 17.49.40 | 1 | 840 | 43.767 0,15% | 252 | ||
05/05/2026, 17.49.38 | 1 | 840 | 43.767 0,15% | 252 | ||
05/05/2026, 17.49.36 | 1 | 840 | 43.767 0,15% | 252 | ||
05/05/2026, 17.49.34 | 1 | 840 | 43.767 0,15% | 252 | ||
05/05/2026, 17.49.32 | 1 | 840 | 49.355 0,17% | 252 | ||
05/05/2026, 17.49.30 | 1 | 840 | 43.755 0,15% | 252 | ||
05/05/2026, 17.49.28 | 1 | 840 | 43.755 0,15% | 252 | ||
05/05/2026, 17.49.26 | 1 | 840 | 43.755 0,15% | 252 | ||
05/05/2026, 17.49.24 | 1 | 840 | 43.755 0,15% | 252 | ||
05/05/2026, 17.49.22 | 1 | 840 | 43.755 0,15% | 252 | ||
05/05/2026, 17.49.20 | 1 | 840 | 43.755 0,15% | 252 | ||
05/05/2026, 17.49.18 | 1 | 840 | 49.343 0,17% | 252 | ||
05/05/2026, 17.49.16 | 1 | 840 | 43.767 0,15% | 252 | ||
05/05/2026, 17.49.14 | 1 | 840 | 43.767 0,15% | 252 | ||
05/05/2026, 17.49.12 | 2 | 2.019 | 162.935 0,55% | 252 | ||
05/05/2026, 17.49.10 | 1 | 840 | 43.767 0,15% | 252 | ||
05/05/2026, 17.49.08 | 1 | 840 | 43.767 0,15% | 252 |
