Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
236.937 | 21/05/2026, 21.33.45 | 121.228 | -- | 0BNB | ||||
1.611.207 | 21/05/2026, 21.33.45 | 500.000 | -- | 0BNB | ||||
28.059.480 | 21/05/2026, 21.33.45 | 207.128 | -- | 0BNB | ||||
26.676.395 | 21/05/2026, 21.33.45 | 207.128 | -- | 0BNB | ||||
416.951 | 21/05/2026, 21.33.45 | 80.000 | -- | 0BNB | ||||
92 | 21/05/2026, 21.33.45 | 41.404 | -- | 0BNB | ||||
35.927.928 | 21/05/2026, 21.33.45 | 207.128 | -- | 0BNB | ||||
52.416.576 | 21/05/2026, 21.33.45 | 207.128 | -- | 0,043957 | ||||
181 | 21/05/2026, 21.33.45 | 62.409 | -- | 0BNB | ||||
49.225.736 | 21/05/2026, 21.33.45 | 207.128 | -- | 0BNB | ||||
| 0 | 21/05/2026, 21.33.45 | 80.000 | -- | 0BNB | ||||
36.706.877 | 21/05/2026, 21.33.45 | 207.128 | -- | 0BNB | ||||
28.924 | 21/05/2026, 21.33.45 | 121.248 | -- | 0BNB | ||||
122.750 | 21/05/2026, 21.33.45 | 1.071.142 | -- | 0BNB | ||||
7.540.927 | 21/05/2026, 21.33.45 | 1.000.104 | -- | 0BNB | ||||
95 | 21/05/2026, 21.33.45 | 41.433 | -- | 0BNB | ||||
26.894.870 | 21/05/2026, 21.33.44 | 207.128 | -- | 0BNB | ||||
759 | 21/05/2026, 21.33.44 | 528.765 | -- | 0BNB | ||||
28 | 21/05/2026, 21.33.44 | 815.785 | -- | 0BNB | ||||
11 | 21/05/2026, 21.33.44 | 71.310 | -- | 0BNB |
