Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.346.930 | 24/05/2026, 17.33.16 | 800.000 | -- | 0BNB | ||||
6.346.890 | 24/05/2026, 17.32.58 | 800.000 | -- | 0BNB | ||||
814.732 | 24/05/2026, 17.32.57 | 600.000 | -- | 0BNB | ||||
6.346.889 | 24/05/2026, 17.32.57 | 800.000 | -- | 0BNB | ||||
6.346.887 | 24/05/2026, 17.32.56 | 800.000 | -- | 0BNB | ||||
6.346.886 | 24/05/2026, 17.32.55 | 800.000 | -- | 0BNB | ||||
877.293 | 24/05/2026, 17.32.55 | 800.001 | -- | 0BNB | ||||
6.346.885 | 24/05/2026, 17.32.55 | 800.000 | -- | 0BNB | ||||
12.214.446 | 24/05/2026, 17.32.54 | 53.000 | -- | 0BNB | ||||
12.214.445 | 24/05/2026, 17.32.52 | 53.000 | -- | 0BNB | ||||
6.346.860 | 24/05/2026, 17.32.44 | 800.000 | -- | 0BNB | ||||
6.346.859 | 24/05/2026, 17.32.43 | 800.000 | -- | 0BNB | ||||
6.346.858 | 24/05/2026, 17.32.43 | 800.000 | -- | 0BNB | ||||
219.469 | 24/05/2026, 17.32.42 | 600.010 | -- | 0BNB | ||||
6.346.856 | 24/05/2026, 17.32.42 | 800.000 | -- | 0BNB | ||||
877.259 | 24/05/2026, 17.32.38 | 800.001 | -- | 0BNB | ||||
903.774 | 24/05/2026, 17.32.33 | 800.001 | -- | 0BNB | ||||
6.346.836 | 24/05/2026, 17.32.33 | 800.000 | -- | 0BNB | ||||
6.346.834 | 24/05/2026, 17.32.32 | 800.000 | -- | 0BNB | ||||
6.346.827 | 24/05/2026, 17.32.29 | 800.000 | -- | 0BNB |
