Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
9.411 | 25/05/2026, 21.05.20 | 2.522.001 | -- | 0BNB | ||||
15.046 | 25/05/2026, 21.05.20 | 2.324.001 | -- | 0BNB | ||||
14.955 | 25/05/2026, 21.05.20 | 2.324.001 | -- | 0BNB | ||||
9.404 | 25/05/2026, 21.05.20 | 2.522.001 | -- | 0BNB | ||||
9.427 | 25/05/2026, 21.05.20 | 2.522.001 | -- | 0BNB | ||||
12.786 | 25/05/2026, 21.05.20 | 1.620.001 | -- | 0BNB | ||||
11.531 | 25/05/2026, 21.05.19 | 1.421.001 | -- | 0BNB | ||||
39.529 | 25/05/2026, 21.05.19 | 600.000 | -- | 0BNB | ||||
12.869 | 25/05/2026, 21.05.19 | 1.620.001 | -- | 0BNB | ||||
12.951 | 25/05/2026, 21.05.19 | 1.620.001 | -- | 0BNB | ||||
11.683 | 25/05/2026, 21.05.19 | 1.421.001 | -- | 0BNB | ||||
123.956 | 25/05/2026, 21.05.19 | 85.812 | -- | 0BNB | ||||
241.996 | 25/05/2026, 21.05.19 | 120.464 | -- | 0BNB | ||||
905 | 25/05/2026, 21.05.19 | 21.000 | -- | 0,00014 | ||||
918.542 | 25/05/2026, 21.05.19 | 756.610 | -- | 0BNB | ||||
918.823 | 25/05/2026, 21.05.19 | 916.732 | -- | 0BNB | ||||
918.966 | 25/05/2026, 21.05.19 | 757.768 | -- | 0BNB | ||||
1.854 | 25/05/2026, 21.05.19 | 746.210 | -- | 0BNB | ||||
401.327 | 25/05/2026, 21.05.19 | 21.000 | -- | 0BNB | ||||
918.969 | 25/05/2026, 21.05.19 | 917.152 | -- | 0BNB |
