Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/05/2026, 08.00.42 | 70 | 12.809.570 23,3% | 66,17 | 0,00084766 | 0,00008476 | ||
03/05/2026, 08.00.42 | 70 | 9.376.005 17,05% | 195,99 | 0,00183761 | 0,00018376 | ||
03/05/2026, 08.00.41 | 68 | 13.852.184 25,19% | 80,61 | 0,00111667 | 0,00011166 | ||
03/05/2026, 08.00.41 | 70 | 10.234.046 18,61% | 87,38 | 0,00089434 | 0,00008943 | ||
03/05/2026, 08.00.40 | 62 | 6.733.385 12,25% | 140,77 | 0,00094787 | 0,00009478 | ||
03/05/2026, 08.00.40 | 46 | 10.047.598 18,27% | 73,72 | 0,00074074 | 0,00007407 | ||
03/05/2026, 08.00.40 | 53 | 12.207.628 22,2% | 84,66 | 0,00103353 | 0,00010335 | ||
03/05/2026, 08.00.39 | 80 | 13.005.558 23,65% | 82,14 | 0,00106838 | 0,00010683 | ||
03/05/2026, 08.00.39 | 50 | 32.700.782 59,46% | 66,94 | 0,00218921 | 0,00021892 | ||
03/05/2026, 08.00.38 | 52 | 8.476.788 15,42% | 150,05 | 0,00127201 | 0,0001272 | ||
03/05/2026, 08.00.38 | 76 | 12.324.867 22,41% | 204,21 | 0,00251689 | 0,00025168 | ||
03/05/2026, 08.00.37 | 77 | 15.169.148 27,59% | 136,55 | 0,00207142 | 0,00020714 | ||
03/05/2026, 08.00.37 | 67 | 8.666.986 15,76% | 86,62 | 0,00075081 | 0,00007508 | ||
03/05/2026, 08.00.36 | 68 | 9.678.940 17,6% | 280,57 | 0,00271563 | 0,00027156 | ||
03/05/2026, 08.00.36 | 67 | 15.072.065 27,41% | 103,44 | 0,00155916 | 0,00015591 | ||
03/05/2026, 08.00.35 | 59 | 9.375.252 17,05% | 91 | 0,00085318 | 0,00008531 | ||
03/05/2026, 08.00.35 | 58 | 11.108.834 20,2% | 66,93 | 0,0007436 | 0,00007436 | ||
03/05/2026, 08.00.35 | 53 | 14.316.749 26,04% | 61,29 | 0,00087759 | 0,00008775 | ||
03/05/2026, 08.00.34 | 65 | 8.471.041 15,41% | 176,77 | 0,00149745 | 0,00014974 | ||
03/05/2026, 08.00.34 | 73 | 11.945.222 21,72% | 105,13 | 0,00125586 | 0,00012558 |
