Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/05/2026, 11.10.09 | 54 | 9.053.800 16,47% | 386,18 | 0,00349645 | 0,00034964 | ||
06/05/2026, 11.10.08 | 65 | 9.584.449 17,43% | 113,75 | 0,00109028 | 0,00010902 | ||
06/05/2026, 11.10.08 | 67 | 13.704.695 24,92% | 90,31 | 0,00123767 | 0,00012376 | ||
06/05/2026, 11.10.08 | 93 | 12.007.140 21,84% | 131,39 | 0,00157765 | 0,00015776 | ||
06/05/2026, 11.10.07 | 79 | 15.767.681 28,67% | 360,24 | 0,00568019 | 0,00056801 | ||
06/05/2026, 11.10.07 | 68 | 8.821.493 16,04% | 261,31 | 0,00230518 | 0,00023051 | ||
06/05/2026, 11.10.06 | 90 | 7.665.032 13,94% | 80,15 | 0,00061441 | 0,00006144 | ||
06/05/2026, 11.10.06 | 71 | 6.434.022 11,7% | 351,83 | 0,00226373 | 0,00022637 | ||
06/05/2026, 11.10.05 | 64 | 10.031.172 18,24% | 57,38 | 0,00057562 | 0,00005756 | ||
06/05/2026, 11.10.05 | 86 | 8.709.857 15,84% | 85,89 | 0,00074813 | 0,00007481 | ||
06/05/2026, 11.10.04 | 87 | 10.878.393 19,78% | 170,28 | 0,00185247 | 0,00018524 | ||
06/05/2026, 11.10.04 | 96 | 8.754.621 15,92% | 139,01 | 0,00121701 | 0,0001217 | ||
06/05/2026, 11.10.04 | 114 | 16.057.242 29,2% | 64,52 | 0,00103609 | 0,0001036 | ||
06/05/2026, 11.10.03 | 114 | 24.739.873 44,99% | 409,16 | 0,01012259 | 0,00101225 | ||
06/05/2026, 11.10.03 | 76 | 8.147.101 14,82% | 144,8 | 0,00117971 | 0,00011797 | ||
06/05/2026, 11.10.02 | 75 | 11.089.692 20,17% | 114,08 | 0,00126518 | 0,00012651 | ||
06/05/2026, 11.10.02 | 90 | 15.458.266 28,11% | 66,07 | 0,00102139 | 0,00010213 | ||
06/05/2026, 11.10.01 | 102 | 17.676.058 32,14% | 154,41 | 0,00272937 | 0,00027293 | ||
06/05/2026, 11.10.01 | 93 | 14.164.904 25,76% | 96,34 | 0,00136471 | 0,00013647 | ||
06/05/2026, 11.10.00 | 85 | 11.805.077 21,47% | 70,28 | 0,00082967 | 0,00008296 |
