Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/05/2026, 22.03.48 | 99 | 16.133.806 29,34% | 73,99 | 0,00119389 | 0,00011938 | ||
04/05/2026, 22.03.47 | 57 | 11.628.327 21,15% | 261,6 | 0,00304204 | 0,0003042 | ||
04/05/2026, 22.03.47 | 129 | 15.707.524 28,56% | 89,26 | 0,0014021 | 0,00014021 | ||
04/05/2026, 22.03.47 | 84 | 15.551.245 28,28% | 83,64 | 0,00130084 | 0,00013008 | ||
04/05/2026, 22.03.46 | 81 | 16.299.629 29,64% | 64,85 | 0,00105705 | 0,0001057 | ||
04/05/2026, 22.03.46 | 75 | 15.527.526 28,24% | 78,05 | 0,00121205 | 0,0001212 | ||
04/05/2026, 22.03.45 | 118 | 26.495.668 48,18% | 93,31 | 0,00247254 | 0,00024725 | ||
04/05/2026, 22.03.45 | 126 | 16.223.679 29,5% | 146,5 | 0,00237691 | 0,00023769 | ||
04/05/2026, 22.03.44 | 81 | 12.340.351 22,44% | 83,91 | 0,00103549 | 0,00010354 | ||
04/05/2026, 22.03.44 | 132 | 17.979.454 32,69% | 120,56 | 0,00216761 | 0,00021676 | ||
04/05/2026, 22.03.43 | 112 | 19.995.947 36,36% | 99,56 | 0,0019908 | 0,00019908 | ||
04/05/2026, 22.03.43 | 106 | 13.032.155 23,7% | 355,49 | 0,0046328 | 0,00046328 | ||
04/05/2026, 22.03.42 | 135 | 16.352.788 29,74% | 90,52 | 0,00148035 | 0,00014803 | ||
04/05/2026, 22.03.42 | 105 | 22.673.986 41,23% | 112,3 | 0,00254647 | 0,00025464 | ||
04/05/2026, 22.03.42 | 108 | 12.318.156 22,4% | 260,27 | 0,00320609 | 0,0003206 | ||
04/05/2026, 22.03.41 | 103 | 14.472.716 26,32% | 196,83 | 0,00284879 | 0,00028487 | ||
04/05/2026, 22.03.41 | 88 | 16.568.129 30,13% | 101,14 | 0,00167573 | 0,00016757 | ||
04/05/2026, 22.03.40 | 96 | 12.048.391 21,91% | 121,72 | 0,00146655 | 0,00014665 | ||
04/05/2026, 22.03.40 | 88 | 8.318.901 15,13% | 105,4 | 0,00087681 | 0,00008768 | ||
04/05/2026, 22.03.39 | 74 | 9.915.246 18,03% | 65,56 | 0,0006501 | 0,00006501 |
