Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/05/2026, 20.07.12 | 125 | 17.232.035 31,34% | 80,86 | 0,00139343 | 0,00013934 | ||
05/05/2026, 20.07.11 | 67 | 10.056.288 18,29% | 658 | 0,00661711 | 0,00066171 | ||
05/05/2026, 20.07.11 | 78 | 12.035.207 21,89% | 100,25 | 0,00120662 | 0,00012066 | ||
05/05/2026, 20.07.10 | 85 | 12.625.899 22,96% | 883,91 | 0,01116019 | 0,00111601 | ||
05/05/2026, 20.07.10 | 87 | 17.078.108 31,06% | 63,64 | 0,00108698 | 0,00010869 | ||
05/05/2026, 20.07.09 | 70 | 9.921.597 18,04% | 151,89 | 0,001507 | 0,0001507 | ||
05/05/2026, 20.07.09 | 80 | 9.080.815 16,52% | 219,08 | 0,00198949 | 0,00019894 | ||
05/05/2026, 20.07.08 | 83 | 16.956.535 30,84% | 88,22 | 0,00149593 | 0,00014959 | ||
05/05/2026, 20.07.08 | 89 | 11.464.127 20,85% | 299,96 | 0,00343878 | 0,00034387 | ||
05/05/2026, 20.07.08 | 86 | 14.044.661 25,54% | 68,42 | 0,00096093 | 0,00009609 | ||
05/05/2026, 20.07.07 | 103 | 13.624.559 24,78% | 135,63 | 0,00184803 | 0,0001848 | ||
05/05/2026, 20.07.07 | 80 | 16.810.663 30,57% | 75,45 | 0,00126844 | 0,00012684 | ||
05/05/2026, 20.07.06 | 81 | 8.812.758 16,03% | 81,05 | 0,00071427 | 0,00007142 | ||
05/05/2026, 20.07.06 | 89 | 14.265.689 25,94% | 86,83 | 0,00123875 | 0,00012387 | ||
05/05/2026, 20.07.05 | 110 | 16.534.429 30,07% | 92,01 | 0,00152143 | 0,00015214 | ||
05/05/2026, 20.07.05 | 72 | 10.438.728 18,98% | 97,65 | 0,0010194 | 0,00010194 | ||
05/05/2026, 20.07.04 | 77 | 10.794.825 19,63% | 94,24 | 0,00101733 | 0,00010173 | ||
05/05/2026, 20.07.04 | 93 | 9.759.622 17,75% | 65,9 | 0,0006432 | 0,00006432 | ||
05/05/2026, 20.07.03 | 89 | 18.508.254 33,66% | 99,19 | 0,001836 | 0,0001836 | ||
05/05/2026, 20.07.03 | 95 | 11.217.661 20,4% | 140,19 | 0,00157263 | 0,00015726 |
