Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 18.02.23 | 72 | 13.890.125 25,26% | 79,62 | 0,00110596 | 0,00011059 | ||
02/05/2026, 18.02.23 | 83 | 8.946.645 16,27% | 146,2 | 0,00130802 | 0,0001308 | ||
02/05/2026, 18.02.22 | 105 | 11.906.495 21,65% | 158,76 | 0,00189032 | 0,00018903 | ||
02/05/2026, 18.02.22 | 76 | 10.789.043 19,62% | 202,09 | 0,00218045 | 0,00021804 | ||
02/05/2026, 18.02.21 | 83 | 15.572.827 28,32% | 117,06 | 0,00182307 | 0,0001823 | ||
02/05/2026, 18.02.21 | 86 | 18.463.116 33,57% | 102,8 | 0,00189814 | 0,00018981 | ||
02/05/2026, 18.02.21 | 91 | 11.537.015 20,98% | 77 | 0,00088838 | 0,00008883 | ||
02/05/2026, 18.02.20 | 57 | 7.662.551 13,94% | 165,74 | 0,00127 | 0,000127 | ||
02/05/2026, 18.02.20 | 75 | 19.337.389 35,16% | 69,46 | 0,00134319 | 0,00013431 | ||
02/05/2026, 18.02.19 | 96 | 27.225.571 49,51% | 65,44 | 0,00178179 | 0,00017817 | ||
02/05/2026, 18.02.19 | 69 | 10.281.089 18,7% | 135,27 | 0,00139074 | 0,00013907 | ||
02/05/2026, 18.02.18 | 67 | 11.702.412 21,28% | 71,2 | 0,00083331 | 0,00008333 | ||
02/05/2026, 18.02.18 | 94 | 8.948.957 16,28% | 174,65 | 0,001563 | 0,0001563 | ||
02/05/2026, 18.02.17 | 69 | 10.889.927 19,8% | 62,55 | 0,00068124 | 0,00006812 | ||
02/05/2026, 18.02.17 | 57 | 12.270.431 22,31% | 176,43 | 0,00216492 | 0,00021649 | ||
02/05/2026, 18.02.17 | 64 | 8.718.484 15,86% | 263,12 | 0,00229402 | 0,0002294 | ||
02/05/2026, 18.02.16 | 63 | 19.218.990 34,95% | 70,13 | 0,001348 | 0,0001348 | ||
02/05/2026, 18.02.16 | 60 | 10.207.962 18,56% | 92,58 | 0,0009451 | 0,00009451 | ||
02/05/2026, 18.02.15 | 54 | 11.388.557 20,71% | 79,62 | 0,00090679 | 0,00009067 | ||
02/05/2026, 18.02.15 | 67 | 7.850.916 14,28% | 383,39 | 0,00300997 | 0,00030099 |
