Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/05/2026, 15.33.47 | 98 | 19.801.965 36,01% | 128,31 | 0,00254081 | 0,00025408 | ||
04/05/2026, 15.33.47 | 79 | 15.141.793 27,54% | 469,73 | 0,00711263 | 0,00071126 | ||
04/05/2026, 15.33.47 | 76 | 11.023.571 20,05% | 174,07 | 0,00191894 | 0,00019189 | ||
04/05/2026, 15.33.46 | 66 | 16.040.580 29,17% | 85,97 | 0,00137903 | 0,0001379 | ||
04/05/2026, 15.33.46 | 94 | 17.842.060 32,45% | 102,45 | 0,00182799 | 0,00018279 | ||
04/05/2026, 15.33.45 | 101 | 15.103.145 27,47% | 107,75 | 0,00162745 | 0,00016274 | ||
04/05/2026, 15.33.45 | 104 | 15.107.722 27,47% | 158,89 | 0,00240061 | 0,00024006 | ||
04/05/2026, 15.33.44 | 103 | 18.698.298 34% | 259,06 | 0,0048441 | 0,00048441 | ||
04/05/2026, 15.33.44 | 89 | 17.026.523 30,96% | 119,12 | 0,00202827 | 0,00020282 | ||
04/05/2026, 15.33.43 | 99 | 16.800.504 30,55% | 283,71 | 0,0047665 | 0,00047665 | ||
04/05/2026, 15.33.43 | 76 | 10.250.431 18,64% | 147,61 | 0,00151314 | 0,00015131 | ||
04/05/2026, 15.33.43 | 112 | 11.691.606 21,26% | 1,36 | 0,01597664 | 0,00159766 | ||
04/05/2026, 15.33.42 | 131 | 18.250.688 33,19% | 154,97 | 0,00282837 | 0,00028283 | ||
04/05/2026, 15.33.42 | 106 | 21.810.474 39,66% | 94,27 | 0,00205607 | 0,0002056 | ||
04/05/2026, 15.33.41 | 92 | 16.285.873 29,62% | 150,95 | 0,00245837 | 0,00024583 | ||
04/05/2026, 15.33.41 | 89 | 15.455.544 28,11% | 216,14 | 0,00334056 | 0,00033405 | ||
04/05/2026, 15.33.40 | 118 | 22.033.475 40,07% | 103,94 | 0,00229023 | 0,00022902 | ||
04/05/2026, 15.33.40 | 119 | 15.799.629 28,73% | 210,08 | 0,0033192 | 0,00033192 | ||
04/05/2026, 15.33.39 | 102 | 11.433.802 20,79% | 201,12 | 0,00229958 | 0,00022995 | ||
04/05/2026, 15.33.39 | 87 | 10.174.643 18,5% | 272,89 | 0,00277661 | 0,00027766 |
