Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 20.19.15 | 77 | 16.226.229 29,51% | 114,59 | 0,00185946 | 0,00018594 | ||
02/05/2026, 20.19.14 | 67 | 7.451.510 13,55% | 230,96 | 0,00172107 | 0,0001721 | ||
02/05/2026, 20.19.14 | 84 | 11.368.541 20,68% | 343,37 | 0,00390366 | 0,00039036 | ||
02/05/2026, 20.19.13 | 85 | 15.205.527 27,65% | 2,09 | 0,03187921 | 0,00318792 | ||
02/05/2026, 20.19.13 | 64 | 10.908.568 19,84% | 76,72 | 0,00083696 | 0,00008369 | ||
02/05/2026, 20.19.13 | 87 | 7.672.078 13,95% | 288,72 | 0,00221508 | 0,0002215 | ||
02/05/2026, 20.19.12 | 73 | 7.139.492 12,99% | 175,62 | 0,00125388 | 0,00012538 | ||
02/05/2026, 20.19.12 | 68 | 7.902.230 14,37% | 139,55 | 0,00110277 | 0,00011027 | ||
02/05/2026, 20.19.11 | 87 | 19.665.744 35,76% | 74,36 | 0,00146253 | 0,00014625 | ||
02/05/2026, 20.19.11 | 88 | 15.067.128 27,4% | 119,4 | 0,00179908 | 0,0001799 | ||
02/05/2026, 20.19.10 | 72 | 8.824.193 16,05% | 73,95 | 0,00065262 | 0,00006526 | ||
02/05/2026, 20.19.10 | 93 | 16.783.940 30,52% | 70,57 | 0,00118455 | 0,00011845 | ||
02/05/2026, 20.19.09 | 60 | 9.645.859 17,54% | 216,5 | 0,00208835 | 0,00020883 | ||
02/05/2026, 20.19.09 | 103 | 10.263.909 18,67% | 109,23 | 0,00112115 | 0,00011211 | ||
02/05/2026, 20.19.09 | 73 | 11.304.175 20,56% | 575,53 | 0,00650589 | 0,00065058 | ||
02/05/2026, 20.19.08 | 67 | 10.619.385 19,31% | 121,27 | 0,00128786 | 0,00012878 | ||
02/05/2026, 20.19.08 | 80 | 14.400.587 26,19% | 88,98 | 0,00128138 | 0,00012813 | ||
02/05/2026, 20.19.07 | 77 | 14.285.111 25,98% | 77,85 | 0,00111219 | 0,00011121 | ||
02/05/2026, 20.19.07 | 76 | 15.652.188 28,46% | 157,06 | 0,00245838 | 0,00024583 | ||
02/05/2026, 20.19.06 | 60 | 13.453.855 24,47% | 145,38 | 0,00195601 | 0,0001956 |
