Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/05/2026, 05.08.59 | 55 | 6.143.183 11,17% | 140,6 | 0,00086374 | 0,00008637 | ||
05/05/2026, 05.08.59 | 77 | 9.919.458 18,04% | 256,35 | 0,00254293 | 0,00025429 | ||
05/05/2026, 05.08.58 | 50 | 5.851.770 10,64% | 90,96 | 0,00053228 | 0,00005322 | ||
05/05/2026, 05.08.58 | 53 | 10.035.432 18,25% | 91,18 | 0,00091511 | 0,00009151 | ||
05/05/2026, 05.08.57 | 44 | 5.393.844 9,81% | 86,05 | 0,00046415 | 0,00004641 | ||
05/05/2026, 05.08.57 | 51 | 6.010.376 10,93% | 146,52 | 0,00088069 | 0,00008806 | ||
05/05/2026, 05.08.56 | 54 | 5.614.507 10,21% | 165,64 | 0,00093004 | 0,000093 | ||
05/05/2026, 05.08.56 | 55 | 7.756.900 14,11% | 137,26 | 0,00106474 | 0,00010647 | ||
05/05/2026, 05.08.55 | 56 | 6.834.601 12,43% | 106,17 | 0,00072565 | 0,00007256 | ||
05/05/2026, 05.08.55 | 37 | 4.533.789 8,25% | 225,48 | 0,00102228 | 0,00010222 | ||
05/05/2026, 05.08.55 | 38 | 3.571.472 6,5% | 195,4 | 0,00069789 | 0,00006978 | ||
05/05/2026, 05.08.54 | 45 | 4.013.481 7,3% | 99,13 | 0,00039788 | 0,00003978 | ||
05/05/2026, 05.08.54 | 36 | 4.951.109 9,01% | 106,54 | 0,0005275 | 0,00005275 | ||
05/05/2026, 05.08.53 | 59 | 5.411.091 9,84% | 178,82 | 0,00096764 | 0,00009676 | ||
05/05/2026, 05.08.53 | 55 | 6.277.203 11,42% | 261,55 | 0,00164182 | 0,00016418 | ||
05/05/2026, 05.08.52 | 65 | 7.953.097 14,47% | 135,81 | 0,00108011 | 0,00010801 | ||
05/05/2026, 05.08.52 | 52 | 6.658.849 12,11% | 162,54 | 0,00108234 | 0,00010823 | ||
05/05/2026, 05.08.51 | 53 | 7.103.633 12,92% | 161,24 | 0,00114542 | 0,00011454 | ||
05/05/2026, 05.08.51 | 66 | 6.882.266 12,52% | 333,69 | 0,00229658 | 0,00022965 | ||
05/05/2026, 05.08.50 | 62 | 6.250.302 11,37% | 163,27 | 0,0010205 | 0,00010205 |
