Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/05/2026, 03.39.03 | 46 | 4.273.735 7,78% | 79,1 | 0,00033805 | 0,0000338 | ||
01/05/2026, 03.39.03 | 48 | 4.073.046 7,41% | 110,35 | 0,00044947 | 0,00004494 | ||
01/05/2026, 03.39.03 | 54 | 7.849.644 14,28% | 54,41 | 0,00042711 | 0,00004271 | ||
01/05/2026, 03.39.02 | 38 | 5.602.532 10,19% | 44,92 | 0,00025171 | 0,00002517 | ||
01/05/2026, 03.39.02 | 61 | 6.488.145 11,8% | 74,87 | 0,00048579 | 0,00004857 | ||
01/05/2026, 03.39.01 | 60 | 7.561.716 13,75% | 100,96 | 0,00076344 | 0,00007634 | ||
01/05/2026, 03.39.01 | 50 | 5.815.407 10,58% | 112,95 | 0,00065685 | 0,00006568 | ||
01/05/2026, 03.39.00 | 52 | 5.544.241 10,09% | 113,8 | 0,00063095 | 0,00006309 | ||
01/05/2026, 03.39.00 | 27 | 2.485.060 4,52% | 514,77 | 0,00127923 | 0,00012792 | ||
01/05/2026, 03.38.59 | 46 | 4.359.027 7,93% | 77,03 | 0,0003358 | 0,00003358 | ||
01/05/2026, 03.38.59 | 37 | 4.251.413 7,73% | 113,75 | 0,00048363 | 0,00004836 | ||
01/05/2026, 03.38.59 | 40 | 5.294.851 9,63% | 100,92 | 0,0005344 | 0,00005344 | ||
01/05/2026, 03.38.58 | 39 | 4.591.887 8,35% | 81,57 | 0,00037457 | 0,00003745 | ||
01/05/2026, 03.38.58 | 50 | 5.796.353 10,54% | 64,11 | 0,00037162 | 0,00003716 | ||
01/05/2026, 03.38.57 | 53 | 6.832.133 12,43% | 162,23 | 0,00110839 | 0,00011083 | ||
01/05/2026, 03.38.57 | 50 | 6.926.295 12,6% | 89,12 | 0,00061728 | 0,00006172 | ||
01/05/2026, 03.38.56 | 29 | 3.338.941 6,08% | 56,04 | 0,00018713 | 0,00001871 | ||
01/05/2026, 03.38.56 | 37 | 5.518.732 10,04% | 158,47 | 0,00087456 | 0,00008745 | ||
01/05/2026, 03.38.55 | 58 | 5.156.504 9,38% | 68,71 | 0,00035432 | 0,00003543 | ||
01/05/2026, 03.38.55 | 39 | 5.345.024 9,72% | 76,59 | 0,00040941 | 0,00004094 |
