Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 03.23.41 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.23.39 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.23.37 | 1 | 907 | 57.490 0,2% | 252 | ||
03/05/2026, 03.23.35 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.23.33 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.23.31 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.23.29 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.23.27 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 03.23.25 | 1 | 907 | 57.490 0,2% | 252 | ||
03/05/2026, 03.23.23 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.23.21 | 2 | 2.089 | 165.403 0,56% | 252 | ||
03/05/2026, 03.23.19 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.23.17 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.23.15 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.23.13 | 1 | 907 | 54.678 0,19% | 252 | ||
03/05/2026, 03.23.11 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.23.09 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.23.07 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.23.05 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 03.23.03 | 1 | 907 | 46.290 0,16% | 252 |
